
Statistics
Year
| Title | Month |
|---|---|
| (1) China's Total Export & Import Values (in CNY) | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (1) China's Total Export & Import Values (in USD) | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (2) China's Total Export & Import Values by Trade Mode (in CNY) | Jan.Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (2) China's Total Export & Import Values by Trade Mode (in USD) | Jan.Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (3) China's Total Export & Import Values by Trade Mode (in CNY) | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (3) China's Total Export & Import Values by Trade Mode (in USD) | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (4) China's Total Export & Import Values by Country/Region (in CNY) | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (4) China's Total Export & Import Values by Country/Region (in USD) | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (5) China's Major Exports by Quantity and Value (in CNY) | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (5) China's Major Exports by Quantity and Value (in USD) | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (6) China's Major Imports by Quantity and Value (in CNY) | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (6) China's Major Imports by Quantity and Value (in USD) | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (7) Statistics Bulletin on Freight Supervision | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep.Oct.Nov.Dec. |
| (8)Statistics Bulletin on Goods Inspection & Quarantine | Jan.Feb.Mar.Apr.May.Jun.Jul.Aug.Sep.Oct.Nov.Dec. |
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730